Blood test for Pregnancy, Infertility and the Menopause!
Administration fee £35 (£40 on Weekend)
Test title [requirements] |
Test use [click to reveal] |
Price (plus admin fee above) |
When do I get my result? (Approximately) |
|
---|---|---|---|---|
Blood tests | ||||
Pregnancy test (beta hCG) | Pregnancy / viability check + ectopic pregnancy | £27.00 | 1 day | |
Antenatal Profile | Antenatal blood screen | £275.00 | 3 days | |
Amenorrhoea profile / Infertility | Missed/ irregular periods and Infertility | £85.00 | 1 day | |
Hirsutism / PCOS profile | Increased facial hair + acne + irregular periods +/- infertility +/- Obesity | £100.00 | 1 day | |
Ovarian reserve profile | Fertility capacity of Ovaries | £120.00 | 4 days | |
Antimullerian hormone alone | Fertility capacity of Ovaries | £50.00 | 2 days | |
Progesterone | Ovulation of ovaries | £32.00 | 1 day | |
Recurrent miscarriage Profile | Recurrent miscarriage cause | £520.00 | 10-15 Days | |
HARMONY (NIPT) Test for Trisomy 21, 18 & 13 | Risk of Down/ Edwards/ Patau Syndrome and Foetal sex | £360.00-£375.00 | Approx. 1 week | |
Menopause profile | Menopausal status | £90.00 | 1 day | |
Vaginal swabs | ||||
Group B Streptococcus | Group B strep carriage in pregnancy | £65.00* | 2 days | |
Smear test | ||||
Cervical smear | 3 yearly cervical cancer screen | £89.00* | 5-7 days | |
* = No Admin Fee | ||||
We cannot guarantee the above turnaround times during the Weekend & Bank holidays. |